Grant opportunities¶
Start here: How we apply — no coding required.
Org: Apex STEM Education Inc. (NJ 501(c)(3), EIN 42-3121570) · grades 6–12 · Watchung Hills / Somerset–Union NJ
How to read this list: Open the funder’s link. If it says schools-only, teacher-only, or a totally different mission, we skip it. Scraped lists are often wrong — we verify before drafting.
Apply or watch (active)¶
| Grant | Funder | Typical amount | Deadline | Fit | Next step |
|---|---|---|---|---|---|
| John A. and Margaret Post Foundation Grants | The John A. and Margaret Post Foundation | $10,000 | 2026-10-01 | high · submitted | Submitted 2026-09-16; await Nov review — checklist |
| State Farm Good Neighbor Citizenship Company Grants | State Farm | ~$7,500 asked | invitation-only | medium · awaiting | Questionnaire submitted 2026-09-17 — checklist |
| Honda USA Foundation / Honda CSR programmatic funding (Education) | Honda USA Foundation / Honda CSR | $25,000 asked | 2026-fall-cycle | high · submitted | Submitted 2026-09-17; resubmitted 2026-10-05; await spring decision — checklist |
| Colocation America STEM Grant | Colocation America | $2,000 – $7,500 | 2027 cycle | medium · deferred | Missed 2026 mandatory Lunch & Learn; watch Jun 1, 2027 — checklist |
| NEEF K-12 Environmental Education Grant Program | National Environmental Education Foundation | Up to $5,000 | 2026-11-30 | medium · prospect | Only if we have a real env+STEM project scope |
| Rickel Foundation STEAM Funding | Rickel Foundation | Not specified | 2026-12-15 | verify · prospect | Verify geography and STEAM scope on Rickel site |
| NASA Community Anchor Awards (TEAM II) | NASA Office of STEM Engagement | Up to $50,000 | 2026-12-31 | medium · prospect | Read current TEAM II solicitation PDF (often museum/informal partners) |
| Avantor Foundation Grant | Avantor Foundation | Not specified | rolling | verify · prospect | Locate official Avantor Foundation apply URL |
Not applying (verified ineligible or wrong fit)¶
| Grant | Why we skip |
|---|---|
| AAUW Community Action Grants | SKIPPED 2026-09-03: girls-in-STEM LOI; roster is 1 of 7 girls — weak honest fit. Revisit if participation grows. |
| Energy to Educate Grant Program | Low fit unless we run a 100+ student energy workshop — not current program. |
| ITEEA Awards and Scholarships | Low fit; likely membership / educator-oriented. |
| Quinn's Corner Fund (listed as Lindemann on aggregator) | VERIFIED 2026-08-12: CFNJ Lindemann page is Quinn's Corner Fund for DV survivors and pets — not STEM/education. Aggregator listing was wrong. |
| Burns & McDonnell Foundation STEM Grant Program | VERIFIED 2026-08-12: K-12 school applications only, submitted by school staff. Funds remitted to school/district. Morristown NJ is eligible community (Watchung within 75 mi) but… |
| Panasonic Challenge Fund Grants | VERIFIED 2026-08-12 on CFNJ find-grants: Panasonic Challenge Fund supports advanced STEAM programs improving outcomes for students in Newark. Apex serves Watchung Hills / Somers… |
| Toshiba America Foundation – Grants for Grades 6–12 (under $5,000) | VERIFIED 2026-08-12: Teachers grades 6–12 apply; summer/club/after-school generally not funded. Educational nonprofits occasionally considered — call foundation first. Next unde… |
| Toshiba America Foundation 6–12 STEM Grants (over $5,000) | VERIFIED 2026-08-12: Same teacher/school focus as under-$5k; >$5k cycles May 1 / Nov 1. |
| Samsung Solve for Tomorrow | Public school teachers & students — Apex alone likely ineligible. |
| GTF Olympiad Grants | Olympiad talent focus — weak fit. |
| Dow FIRST Robotics Team Grants | FIRST Robotics only — STEM Racing ≠ FIRST. |
| Sustainable Jersey for Schools Grants | Schools/districts only — not independent nonprofit teams. |
Fit legend¶
| Fit | Meaning |
|---|---|
| high | Strong match — still verify on official site |
| medium | Possible with the right framing |
| low | Likely not for us |
| verify | Research before spending time |
Maintainer catalog sync lives in the repo (ask the grant lead — not needed for board review).