Organization facts — paste into grant forms¶
For board members: Use this page when a funder’s website asks for legal name, EIN, mission, etc. Keep home addresses and personal phones out of this file (those stay in Drive).
| Field | Value |
|---|---|
| Legal name | Apex STEM Education Inc. |
| Public name | Apex STEM Education |
| EIN | 42-3121570 |
| Tax status | 501(c)(3) tax-exempt organization under IRC Section 501(c)(3) |
| State of incorporation | New Jersey |
| Incorporation / EIN date | 2026-06-11 |
| Website | https://apexstem.org |
| Team site | https://ridgeracersnj.com |
| Primary email | hello@apexstem.org |
| Finance email | treasurer@apexstem.org |
| Grants / sponsorships | sponsorships@apexstem.org |
| Geographic focus | Watchung Hills area; Somerset / Union County, NJ (statewide expansion as teams form) |
| Beneficiaries | Students grades 6–12 |
| Flagship program | Competitive STEM Racing — Ridge Racers NJ (a program of Apex STEM Education) |
| Year 1 cash need (approx.) | $12,000–$25,000 cash + in-kind for one competitive team season |
Mission (canonical)¶
To provide youth STEM education for grades 6–12 through hands-on engineering, data-driven problem solving, AI literacy, and project leadership — including competitive STEM Racing teams, workshops, mentorship, and community outreach.
One-liner¶
Apex STEM Education develops New Jersey students through hands-on engineering, data-driven problem solving, and AI literacy — with competitive STEM Racing as our flagship program.
Four pillars¶
- Engineering & design — CAD, prototype, test, manufacture
- Data & analytics — evidence-backed design decisions
- AI literacy — responsible use of AI/coding tools; students own the work
- Leadership & communication — project management, sponsorship, presentations
Recent outcomes (public-safe)¶
- 3rd place — STEM Racing USA National Finals 2026
- Sustainability Award — Nationals 2026
- Team Identity Award — Nationals 2026
- 2nd place — Eastern Regionals; NJ State Champions 2025
Typical ask categories (customize per funder)¶
| Category | Examples |
|---|---|
| Materials & fabrication | Filament, composites, tooling, spare parts |
| Design & analysis tools | CAD seats, CFD/compute, measurement gear |
| Competition readiness | Entry fees, travel (regional/national), pit/display |
| Access & inclusion | Fee scholarships, outreach workshops |
| Capacity | Insurance, safety equipment, mentor training materials |
Related source docs¶
- Business plan
- Grant readiness
- Site consts:
sites/apexstem/src/consts.ts